<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vlog 4.0 [a blog about vogs] &#187; Adrian</title>
	<atom:link href="http://vogmae.net.au/vlog/author/adrian/feed/" rel="self" type="application/rss+xml" />
	<link>http://vogmae.net.au/vlog</link>
	<description>video blogging, et al.</description>
	<lastBuildDate>Mon, 21 May 2012 01:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Authentic Self Assessemnt: A Protocol</title>
		<link>http://vogmae.net.au/vlog/2012/05/authentic-self-assessemnt-a-protocol/</link>
		<comments>http://vogmae.net.au/vlog/2012/05/authentic-self-assessemnt-a-protocol/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:47:51 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=3176</guid>
		<description><![CDATA[Have added a draft of an essay that outlines a self assessment protocol for the evaluation of a student's own participation with a subject. ...  But the heart of the protocol is rather turgidly described.]]></description>
			<content:encoded><![CDATA[<p>Have added a draft of an essay that outlines a <a href="http://vogmae.net.au/vlog/research/network-literacies/draft-authentic-self-assessment-of-participation-a-protocol/">self assessment protocol for the evaluation of a student&#8217;s own participation</a> within a subject. Lacks references and a proper edit. But the heart of the protocol is rather turgidly described. This is one of the teaching patterns I use in different ways at different times to help students &#8216;see&#8217; their own abilities, styles and methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2012/05/authentic-self-assessemnt-a-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Student Films Up</title>
		<link>http://vogmae.net.au/vlog/2012/05/2011-student-films-up/</link>
		<comments>http://vogmae.net.au/vlog/2012/05/2011-student-films-up/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:17:38 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Korsakow]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=3136</guid>
		<description><![CDATA[Only 17 this time around, not actually certain how many are being made just now.   As with the  2010  work, a widely varying bunch and batch.]]></description>
			<content:encoded><![CDATA[<p>Have finally put the <a href="http://vogmae.net.au/classworks/2011.html">2011 Korsakow student work online</a>. Only 17 this time around, not actually certain how many are being made just now. As with the <a href="http://vogmae.net.au/classworks/2010.html">2010</a> work, a widely varying bunch and batch.</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2012/05/2011-student-films-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otto and Bernard</title>
		<link>http://vogmae.net.au/vlog/2012/05/otto-and-bernard/</link>
		<comments>http://vogmae.net.au/vlog/2012/05/otto-and-bernard/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:42:37 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[softvideo]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[network practices]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=3134</guid>
		<description><![CDATA[" Otto and Bernard " is an example of the next generation of interactive online video that as far as I can tell is using the stuff that HTML5, Javascript and so on makes available. ...  This is exciting, there are a range of platforms appearing specifically for 'interactive documentary' (still a misnomer but right now patience is a virtue, I've been waiting 12 years for these sorts of tools), and while what is being done with them remains a bit, well, thin, getting hands on ready to hand tools means we can test, prod, break, poke, probe.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://remix.europeana.eu/">Otto and Bernard</a>&#8221; is an example of the next generation of interactive online video that as far as I can tell is using the stuff that HTML5, Javascript and so on makes available. Leave a comment within a moment. Related images, maps and so on appear and pause the film when selected, etc. Having said that, it is basically a video with some stuff on top, linear and so on. Sort of something bit closer to old skool multimedia except in that model we had text and image with a bit of video thrown in. This is video with a bit of text and image thrown in. Looks like it&#8217;s been made using &#8220;Europeana Remix&#8221; which is coming out of a large European digital heritage and archive project.</p>
<p>This is exciting, there are a range of platforms appearing specifically for &#8216;interactive documentary&#8217; (still a misnomer but right now patience is a virtue, I&#8217;ve been waiting 12 years for these sorts of tools), and while what is being done with them remains a bit, well, thin, getting hands on ready to hand tools means we can test, prod, break, poke, probe.</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2012/05/otto-and-bernard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viddy</title>
		<link>http://vogmae.net.au/vlog/2012/05/viddy/</link>
		<comments>http://vogmae.net.au/vlog/2012/05/viddy/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:59:28 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[practice]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Vogging]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=3130</guid>
		<description><![CDATA[Viddy  is a mobile app front end into a socialised web service back end. ...  Sort of all I want or need to say about it really.]]></description>
			<content:encoded><![CDATA[<p><a href="http://viddy.com/">Viddy</a> is a mobile app front end into a socialised web service back end. Think <a href="http://instagram.com/">Instagram</a> for video. Sort of all I want or need to say about it really.</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2012/05/viddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affective Media</title>
		<link>http://vogmae.net.au/vlog/2012/05/affective-media/</link>
		<comments>http://vogmae.net.au/vlog/2012/05/affective-media/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:32:35 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[softvideo]]></category>
		<category><![CDATA[Korsakow]]></category>
		<category><![CDATA[research practice]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=3132</guid>
		<description><![CDATA[From  Hannah Brasier , an honours student I am supervising (we're working in Korsakow):   How do I conceive of and make a slow interactive online video work? ...  Deleuze’s concept of the affect image provides a possible framework and method for how to make and theorise such a work/project.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://hannahbrasier.tumblr.com/">Hannah Brasier</a>, an honours student I am supervising (we&#8217;re working in Korsakow):</p>
<blockquote><p> How do I conceive of and make a slow interactive online video work? This is a problem because there is little work available that considers the slow in relation to interactive online video. Deleuze’s concept of the affect image provides a possible framework and method for how to make and theorise such a work/project. This may provide a method and theoretical model for making and understanding complex multilinear videos in the context of the slow. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2012/05/affective-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings</title>
		<link>http://vogmae.net.au/vlog/2012/05/musings/</link>
		<comments>http://vogmae.net.au/vlog/2012/05/musings/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:04:49 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[softvideo]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=3124</guid>
		<description><![CDATA[And  yesterday   according to Sunniva  I said "A shot has always been a lego brick.   You can join it to anything."]]></description>
			<content:encoded><![CDATA[<p>And <a href="http://vogmae.net.au/integratedmedia/">yesterday</a> according to <a href="http://raws.adc.rmit.edu.au/~s3313603/blog2/?p=1207"> Sunniva</a> I said &#8220;A shot has always been a lego brick. You can join it to anything.&#8221; Oh the things you say.</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2012/05/musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Need to Work Within</title>
		<link>http://vogmae.net.au/vlog/2012/05/you-need-to-work-within/</link>
		<comments>http://vogmae.net.au/vlog/2012/05/you-need-to-work-within/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:05:45 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[practice]]></category>
		<category><![CDATA[softvideo]]></category>
		<category><![CDATA[Vogging Theory]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=3122</guid>
		<description><![CDATA[From  class today , about working inside multilinear authoring media:  The less a fragment narrates, the more possibilities of connection it has (think of Lego bricks). ...  We are applying the same logic to film by making   in   a Korsakow film.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://vogmae.net.au/integratedmedia/">class today</a>, about working inside multilinear authoring media: </p>
<blockquote><p>The less a fragment narrates, the more possibilities of connection it has (think of Lego bricks). This is the general model of the blog. We are applying the same logic to film by making <strong><em>in</em></strong> a Korsakow film.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2012/05/you-need-to-work-within/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From my Delicious: Could this photograph change the future?</title>
		<link>http://vogmae.net.au/vlog/2012/05/from-my-delicious-could-this-photograph-change-the-future/</link>
		<comments>http://vogmae.net.au/vlog/2012/05/from-my-delicious-could-this-photograph-change-the-future/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:53:45 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[softvideo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[via ifttt]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=3120</guid>
		<description><![CDATA[NOTE this is autopublished here via iftt.com because I&#8217;ve tagged it in delicious, so you know, being automated and all sometimes it might be odd without human intervention. The new google glasses, recording. So, what sort of videographic future does this describe? This can be found at: this spot]]></description>
			<content:encoded><![CDATA[<p>NOTE this is autopublished here via iftt.com because I&#8217;ve tagged it in delicious, so you know, being automated and all sometimes it might be odd without human intervention.</p>
<p>The new google glasses, recording. So, what sort of videographic future does this describe?</p>
<p>This can be found at: <a href="http://io9.com/5909151/could-this-photograph-change-the-future">this spot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2012/05/from-my-delicious-could-this-photograph-change-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From my Delicious: THE JOHNNY CASH PROJECT</title>
		<link>http://vogmae.net.au/vlog/2012/05/from-my-delicious-the-johnny-cash-project/</link>
		<comments>http://vogmae.net.au/vlog/2012/05/from-my-delicious-the-johnny-cash-project/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:38:28 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[softvideo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[via ifttt]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=3118</guid>
		<description><![CDATA[NOTE this is autopublished here via iftt.com because I&#8217;ve tagged it in delicious, so you know, being automated and all sometimes it might be odd without human intervention. collaborative project where you contribute a frame to make a video clip based on a single Johnny Cash song. Interesting in terms of the level of work [...]]]></description>
			<content:encoded><![CDATA[<p>NOTE this is autopublished here via iftt.com because I&#8217;ve tagged it in delicious, so you know, being automated and all sometimes it might be odd without human intervention.</p>
<p>collaborative project where you contribute a frame to make a video clip based on a single Johnny Cash song. Interesting in terms of the level of work required to get the results feeling like a common project&#8230;. And the questions this raises as to just what it is. How the clip plays is really intriguing.</p>
<p>This can be found at: <a href="http://www.thejohnnycashproject.com/">this spot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2012/05/from-my-delicious-the-johnny-cash-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All our Ideas</title>
		<link>http://vogmae.net.au/vlog/2012/05/all-our-ideas/</link>
		<comments>http://vogmae.net.au/vlog/2012/05/all-our-ideas/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:19:53 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Network Literacy]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=3115</guid>
		<description><![CDATA[The  ACH have a simple poll system  to determine where to spend their energies for the coming year. ...  Quick squiz at the source code of the page and I find that  All our Ideas .]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ach.org/open-agenda-setting-2012">ACH have a simple poll system</a> to determine where to spend their energies for the coming year. I like it. There are two proposals presented, you select the one that matters more. And it just keeps going. It is an elegant way to rank relative importance amongst a group. Quick squiz at the source code of the page and I find that <a href="http://www.allourideas.org/">All our Ideas</a>. This is very nice. I want to play with this in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2012/05/all-our-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

