<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vlog 4.0 [a blog about vogs]</title>
	<atom:link href="http://vogmae.net.au/vlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vogmae.net.au/vlog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 00:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agendas</title>
		<link>http://vogmae.net.au/vlog/2010/09/agendas/</link>
		<comments>http://vogmae.net.au/vlog/2010/09/agendas/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:02:58 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Lifes Little Pieces]]></category>
		<category><![CDATA[Vogging Theory]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/2010/09/agendas/</guid>
		<description><![CDATA[As far as I know we still haven't even really managed something like Flickr's  squaredcircle  or something with the density of connections that a decent blog manages. ...  Is this a problem of video in itself so video will always be 'book like' (bounded and relatively closed in itself) is this is just the hegemony of  heritage media?  ]]></description>
			<content:encoded><![CDATA[<p>The next <a href="http://networkcultures.org/wpmu/videovortex/">Video Vortex</a> event is being organised and an email arrived listing possible themes with an invitation to suggest others. This is my response:</p>
<p>1. Documentary and online video practice.<br />
Just something with stronger connection to previous genre/form/practices. The rise of informal video making (like blogging before it) has strong connections in relation to some forms of personal documentary. What are they? And what might this mode of making contribute to new documentary forms or practices?</p>
<p>2. Online video and new narratives.<br />
The majority of video online is still a) treating video as a single whole object and b) linear. As far as I know we still haven&#8217;t even really managed something like Flickr&#8217;s <a href="http://www.flickr.com/search/?w=all&amp;q=squaredcircle&amp;m=tags">squaredcircle</a> or something with the density of connections that a decent blog manages. Why not? Is this a problem of video in itself so video will always be &#8216;book like&#8217; (bounded and relatively closed in itself) is this is just the hegemony of  heritage media?</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2010/09/agendas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Handbook of Internet Research</title>
		<link>http://vogmae.net.au/vlog/2010/09/international-handbook-of-internet-research/</link>
		<comments>http://vogmae.net.au/vlog/2010/09/international-handbook-of-internet-research/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:42:30 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Lifes Little Pieces]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/2010/09/international-handbook-of-internet-research/</guid>
		<description><![CDATA[ Was about to recommend the International Handbook of Internet Research, a new publication until I saw that it is 219 Euros.   No disrespect to  Jeremy ,  Lisbeth  or  Matthew , but that's a fuck off kind of price really isn't it? ]]></description>
			<content:encoded><![CDATA[<p>Was about to recommend the International Handbook of Internet Research, a new publication until I saw that it is 219 Euros. No disrespect to <a href="http://www.tmttlt.com/">Jeremy</a>, <a href="http://www.klastrup.dk/">Lisbeth</a> or <a href="http://www.netcrit.net/">Matthew</a>, but that&#8217;s a fuck off kind of price really isn&#8217;t it? Another nail into the legitimacy of the unpaid labour for publishers that is academic publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2010/09/international-handbook-of-internet-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lemon Question</title>
		<link>http://vogmae.net.au/vlog/2010/08/lemon-question/</link>
		<comments>http://vogmae.net.au/vlog/2010/08/lemon-question/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:57:25 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Lifes Little Pieces]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/2010/08/lemon-question/</guid>
		<description><![CDATA[If I'm there we get a thank you, it's just a nice thing to do and helps make the street feel like a place to live.   For various reasons, mainly that the bucket was buried in the sand pit under a lid, I haven't put any out for a while, so last weekend I picked a shopping bag full and put out a full bucket's worth. ]]></description>
			<content:encoded><![CDATA[<p>We have a lemon tree in the backyard. Been full of bright yellow sour suckers recently, more than we have any use for. So I&#8217;ve been putting them off the front fence in a toy bucket for people walking past to take home. If I&#8217;m there we get a thank you, it&#8217;s just a nice thing to do and helps make the street feel like a place to live. For various reasons, mainly that the bucket was buried in the sand pit under a lid, I haven&#8217;t put any out for a while, so last weekend I picked a shopping bag full and put out a full bucket&#8217;s worth. They were all gone inside of 15 minutes. This tells me that one person, or persons (unknown) took the lot, all at once. Now, what is the etiquette here? A sort of Seinfeld question really, isn&#8217;t it? I mean, taking a couple, but the whole lot, that&#8217;s about one and half kilo&#8217;s, the sort of quantity you&#8217;d need to purchase. Has this stepped over the mark of the street give away? Should I expect a jar of lemon spread or similar on my doorstep shortly? Or a couple of dollars in the bucket? There&#8217;s plenty more lemons there, but I&#8217;m not sure that&#8217;s the point. How much is reasonable when it is free, for the street? </p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2010/08/lemon-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for July 15th through August 5th</title>
		<link>http://vogmae.net.au/vlog/2010/08/bookmarks-for-july-15th-through-august-5th/</link>
		<comments>http://vogmae.net.au/vlog/2010/08/bookmarks-for-july-15th-through-august-5th/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:02:11 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Lifes Little Pieces]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=1890</guid>
		<description><![CDATA[These are my links for July 15th through August 5th:

Course search &#8211; Research methods subject at Deakin.
Do we really need to trade in social media currency? &#8211; opinion piece on the rise and use of literal forms of social currency.
Digital Culture &#38; Education &#8211; International, open access journal that looks like it is based in [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for July 15th through August 5th:</p>
<ul>
<li><a href="http://www.deakin.edu.au/future-students/courses/unit.php?unit=AAR410&amp;return_to=%2Ffuture-students%2Fcourses%2Fdetail.php%3Fcustomer_cd%3DC%26service_item%3DA400%26version_number%3D1%26element_cd%3DDISCIPLINE-SEQ%26sub_item_number%3D14%26return_to%3D%252Ffuture-students%252Fcourses%252Fcourse.php%253Fcourse%253DA400%2526stutype%253Dlocal%2526continue%253DContinue">Course search</a> &#8211; Research methods subject at Deakin.</li>
<li><a href="http://thenextweb.com/location/2010/07/31/do-we-really-need-to-trade-in-social-media-currency/">Do we really need to trade in social media currency?</a> &#8211; opinion piece on the rise and use of literal forms of social currency.</li>
<li><a href="http://www.digitalcultureandeducation.com/">Digital Culture &amp; Education</a> &#8211; International, open access journal that looks like it is based in mainly the English/writing context but pays a lot of attention to multi, digi, whatever literacies.</li>
<li><a href="http://mail.kein.org/pipermail/nettime-l/2010-July/002275.html">&lt;nettime&gt; Ippolita Collective: The situation with the social media &#8211; a position paper</a> &#8211; </li>
<li><a href="http://www.mediafront.org/getting-started">| MediaFront</a> &#8211; Open Source module for video in a variety of CMSs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2010/08/bookmarks-for-july-15th-through-august-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contestables</title>
		<link>http://vogmae.net.au/vlog/2010/07/contestables/</link>
		<comments>http://vogmae.net.au/vlog/2010/07/contestables/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:24:40 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Lifes Little Pieces]]></category>
		<category><![CDATA[honours]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/2010/07/contestables/</guid>
		<description><![CDATA[To be contestable it must be grounded in the knowledge of the field. ...  As an honours student, what does 'contest' and 'contested' mean here? ]]></description>
			<content:encoded><![CDATA[<p>A good problem is one that is contestable. To be contestable it must be grounded in the knowledge of the field. This is how it is tested and contested. As an honours student, what does &#8216;contest&#8217; and &#8216;contested&#8217; mean here?</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2010/07/contestables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for July 4th through July 9th</title>
		<link>http://vogmae.net.au/vlog/2010/07/bookmarks-for-july-4th-through-july-9th/</link>
		<comments>http://vogmae.net.au/vlog/2010/07/bookmarks-for-july-4th-through-july-9th/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:01:03 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Lifes Little Pieces]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=1885</guid>
		<description><![CDATA[These are my links for July 4th through July 9th:

Guidelines for Group Collaboration and Emergence &#171; emergent by design &#8211; Nice blog post about how group collaboration needs to be structured.
Social Networks &#8211; Extensive bibliography on Social Network References.
Digital Storytelling issue of Seminar.net &#8211; Issue of journal dedicated to digital storytelling. Still think digital storytelling [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for July 4th through July 9th:</p>
<ul>
<li><a href="http://emergentbydesign.com/2010/07/01/guidelines-for-group-collaboration-and-emergence/">Guidelines for Group Collaboration and Emergence &laquo; emergent by design</a> &#8211; Nice blog post about how group collaboration needs to be structured.</li>
<li><a href="http://www.socialnetworks.org/">Social Networks</a> &#8211; Extensive bibliography on Social Network References.</li>
<li><a href="http://seminar.net/">Digital Storytelling issue of Seminar.net</a> &#8211; Issue of journal dedicated to digital storytelling. Still think digital storytelling is a crock theoretically and politically.</li>
<li><a href="http://www.guardian.co.uk/sustainability/data-journalism-information-public-access">Our data journalism is opening up a world of information | Sustainability | guardian.co.uk</a> &#8211; Article from the Guardian about the Guardian&#39;s use of data as a new form of journalistic practice.</li>
<li><a href="http://www.smithsonianmag.com/specialsections/40th-anniversary/Reading-in-a-Whole-New-Way.html">Reading in a Whole New Way | 40th Anniversary | Smithsonian Magazine</a> &#8211; Article about impact of devices like the iPad on reading, shift frm contemplation to action.</li>
<li><a href="http://datasearch2.uts.edu.au/fass/communication/courses/honours/index.cfm">UTS: Communication &#8211; UTS: Communication honours program</a> &#8211; Communication Honours at UTS</li>
<li><a href="http://future.uws.edu.au/honours/communication_honours">UWS: Bachelor of Communication (Honours)</a> &#8211; B.Comm honours at UWS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2010/07/bookmarks-for-july-4th-through-july-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for June 28th through July 2nd</title>
		<link>http://vogmae.net.au/vlog/2010/07/bookmarks-for-june-28th-through-july-2nd/</link>
		<comments>http://vogmae.net.au/vlog/2010/07/bookmarks-for-june-28th-through-july-2nd/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:01:28 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Lifes Little Pieces]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=1881</guid>
		<description><![CDATA[These are my links for June 28th through July 2nd:

Bachelor of Creative Arts (Honours) &#8211; Courses and Programs &#8211; The University of Queensland, Australia &#8211; Bach. Creative Arts Honours at UQ
Bachelor of Multimedia Design(Honours) &#8211; Courses and Programs &#8211; The University of Queensland, Australia &#8211; Bachelor of Multimedia Des Honours at UQ
Bachelor of Communication (Honours) [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for June 28th through July 2nd:</p>
<ul>
<li><a href="http://www.uq.edu.au/study/program.html?acad_prog=2309">Bachelor of Creative Arts (Honours) &#8211; Courses and Programs &#8211; The University of Queensland, Australia</a> &#8211; Bach. Creative Arts Honours at UQ</li>
<li><a href="http://www.uq.edu.au/study/program.html?acad_prog=2258">Bachelor of Multimedia Design(Honours) &#8211; Courses and Programs &#8211; The University of Queensland, Australia</a> &#8211; Bachelor of Multimedia Des Honours at UQ</li>
<li><a href="http://www.uq.edu.au/study/program.html?acad_prog=2237">Bachelor of Communication (Honours) &#8211; Courses and Programs &#8211; The University of Queensland, Australia</a> &#8211; Bachelor of Communication Honours at UQ</li>
<li><a href="http://www.uq.edu.au/study/plan.html?acad_plan=JOURMX2052">Journalism &amp; Mass Communication Field of Study &#8211; part of the Bachelor of Arts(Honours) &#8211; Courses and Programs &#8211; The University of Queensland, Australia</a> &#8211; Journalism and Mass Comm honours at UQ</li>
<li><a href="http://www.uq.edu.au/study/plan.html?acad_plan=COMMUX2052">Communication and Cultural Studies Field of Study &#8211; part of the Bachelor of Arts(Honours) &#8211; Courses and Programs &#8211; The University of Queensland, Australia</a> &#8211; Communication and Cultural Studies honours at UQ</li>
<li><a href="http://www17.griffith.edu.au/cis/p_cat/admission.asp?type=overview&amp;ProgCode=2013">Griffith University | Bachelor of Multimedia with Honours &#8211; Nathan</a> &#8211; Bachelor of Multimedia Honours at Griffith</li>
<li><a href="http://www17.griffith.edu.au/cis/p_cat/admission.asp?type=overview&amp;ProgCode=2041">Griffith University | Bachelor of Photography with Honours &#8211; South Bank (QCA)</a> &#8211; Bachelor of Photography with honours, Griffith</li>
<li><a href="http://www17.griffith.edu.au/cis/p_cat/admission.asp?type=overview&amp;ProgCode=2035">Griffith University | Bachelor of Animation with Honours &#8211; South Bank (QCA)</a> &#8211; Bachelor of Animation with Honours, Griffith</li>
<li><a href="http://www17.griffith.edu.au/cis/p_cat/admission.asp?type=overview&amp;ProgCode=2074#0">Griffith University | Bachelor of Film and Screen Media Production with Honours &#8211; South Bank (QCA)</a> &#8211; Bachelor Film and Screen Media Prod with Honours, Griffith</li>
<li><a href="http://www17.griffith.edu.au/cis/p_cat/admission.asp?type=overview&amp;ProgCode=2081">Griffith University | Bachelor of Digital Media with Honours &#8211; Gold Coast (QCA)</a> &#8211; Bachelor of Digital Media with Honours, Griffith</li>
<li><a href="http://www17.griffith.edu.au/cis/p_cat/admission.asp?type=overview&amp;ProgCode=2043">Griffith University | Bachelor of Design with Honours &#8211; South Bank (QCA)</a> &#8211; B.Des honours at Griffith.</li>
<li><a href="http://www.qut.edu.au/research/rhd/ug/hons/course-major.jsp?major-id=9691">QUT Bachelor of Journalism (Honours)</a> &#8211; Program outline, entry details and the like for journalism honours program.</li>
<li><a href="http://www.qut.edu.au/research/rhd/ug/hons/course-major.jsp?major-id=9707">Creative Industries Honours at QUT</a> &#8211; Course outline, entry requirements and the like for QUT&#39;s Bachelor of Creative Industries (Honours)</li>
<li><a href="http://www.slideshare.net/anitawaard/vu210610futurejournal">Elsevier &#8211; The Future of the Journal</a> &#8211; Slide presentation from Elsevier&#39;s Disruptive Technologies Director. The title alone means this is worth taking a squiz at.</li>
<li><a href="http://sudamih.oucs.ox.ac.uk/index.xml">[sudamih] Welcome to the Sudamih website</a> &#8211; Uni of Oxford project &#8211; Supporting Data Management Infrastructure for the Humanities. If that doesn&#39;t give you an idea of what it is about, then I&#39;m afraid nothing will.</li>
<li><a href="http://incompetech.com/">Incompetech</a> &#8211; Royalty free CC licenced music for use in soundtracks. Can&#39;t vouch for the quality, just that they&#39;re there as long as you attribute.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2010/07/bookmarks-for-june-28th-through-july-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCal to gCal Sync</title>
		<link>http://vogmae.net.au/vlog/2010/06/ical-to-gcal-sync/</link>
		<comments>http://vogmae.net.au/vlog/2010/06/ical-to-gcal-sync/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:12:30 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Lifes Little Pieces]]></category>
		<category><![CDATA[Lifes]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Pieces]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/2010/06/ical-to-gcal-sync/</guid>
		<description><![CDATA[I hadn't checked for it seems a couple of years, since today I did a search and found that gcal has been able to do this for a couple of years. ...  The advantage of this is that I share my gcal calendar with work colleagues, and I can also make it talk to the Groupwise corporate calendar at work, since it involves iCal it will also turn up on my iPod touch, and since it is two way I can add stuff in google or iCal and all will be sweet.]]></description>
			<content:encoded><![CDATA[<p>Something I&#8217;ve wanted to do for a while is have two way sync between <a href="http://www.google.com/calendar/">gCal</a> and <a href="http://en.wikipedia.org/wiki/ICal">iCal</a>. While there have been third party solutions (eg <a href="http://spanningsync.com/">Spanning Sync</a>) I just wanted something that might not have to cost me money. I hadn&#8217;t checked for it seems a couple of years, since today I did a search and found that gcal has been able to do this for a couple of years. Best instructions I found are on lifehacker, about <a href="http://lifehacker.com/399407/how-to-sync-any-desktop-calendar-with-google-calendar">syncing desktop calendars to gcal</a>, and my quick test it seems to work a treat. The advantage of this is that I share my gcal calendar with work colleagues, and I can also make it talk to the Groupwise corporate calendar at work, since it involves iCal it will also turn up on my iPod touch, and since it is two way I can add stuff in google or iCal and all will be sweet.</p>
<p><strong>UPDATE:</strong> ah, talks to ical and gcal but not to iPod touch via network. So could manual sync them using iTunes but that defeats the purpose. Easy fix: on iPod settings can go into the gmail user settings and turn on calendars. Done.</p>
<p><strong>UPDATE on the UPDATE:</strong> bugger. The Great Firewall of RMIT breaks it. iCal is not allowed to chat with gcal from inside the barriers. To make it worse if I try to run iCal on my desktop it launches, get an error related to the gcal account, and it quits. This is major problem. Have to think about next step.</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2010/06/ical-to-gcal-sync/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookmarks for June 19th through June 27th</title>
		<link>http://vogmae.net.au/vlog/2010/06/bookmarks-for-june-19th-through-june-27th/</link>
		<comments>http://vogmae.net.au/vlog/2010/06/bookmarks-for-june-19th-through-june-27th/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:01:13 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Lifes Little Pieces]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/?p=1871</guid>
		<description><![CDATA[These are my links for June 19th through June 27th:

Prezi &#8211; The zooming presentation editor &#8211; Online service that does presentations. Uses an interesting zooming and panning interface method.
VidMe &#8211; New video service that provides privacy options so video can share with world, or smaller groups.
COinS Generator &#8211; Bibliographic metadata generator that can generate what [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for June 19th through June 27th:</p>
<ul>
<li><a href="http://prezi.com/">Prezi &#8211; The zooming presentation editor</a> &#8211; Online service that does presentations. Uses an interesting zooming and panning interface method.</li>
<li><a href="http://vidme.com/index.html">VidMe</a> &#8211; New video service that provides privacy options so video can share with world, or smaller groups.</li>
<li><a href="http://generator.ocoins.info/">COinS Generator</a> &#8211; Bibliographic metadata generator that can generate what you need for things like Zotero.</li>
<li><a href="http://www.zotero.org/support/dev/wordpress">dev:wordpress [Zotero Documentation]</a> &#8211; WP plugin in that lets posts have the appropriate metadata for Zotero.</li>
<li><a href="http://en.slow-media.net/manifesto">en.Slow Media &raquo; The Slow Media Manifesto</a> &#8211; Interesting manifesto about media making and consumption. Not convinced that it is really slow media (in the spirit of slow food) but need to give it a closer look.</li>
<li><a href="http://www.personalinfocloud.com/2010/06/5-enterprise-20-myth-mantras-that-must-die.html">5 Enterprise 2.0 Myth Mantras that Must Die :: Personal InfoCloud</a> &#8211; Blog that outlines 5 myths about enterprise 2.0. Nicely segues into not only social media more broadly but very particularly education contexts (and myths).</li>
<li><a href="http://www.scribd.com/doc/19866535/Role-of-Social-Media-in-Contemporary-Marketing">Role of Social Media in Contemporary Marketing</a> &#8211; </li>
<li><a href="http://www.eastgate.com/Tinderbox/forum//YaBB.pl?num=1237407056/10#10">Tinderbox Forum &#8211; Dashboards</a> &#8211; Useful discussion about how to create dashboards in Tinderbox. Dashboards can do things like graph how many words, pages, and so on.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2010/06/bookmarks-for-june-19th-through-june-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write?</title>
		<link>http://vogmae.net.au/vlog/2010/06/how-to-write/</link>
		<comments>http://vogmae.net.au/vlog/2010/06/how-to-write/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:07:30 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Network Literacy]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[hypertext]]></category>

		<guid isPermaLink="false">http://vogmae.net.au/vlog/2010/06/how-to-write/</guid>
		<description><![CDATA[The disadvantages, for me, of writing more hypertextually though are that if this 5000 word essay became five 1000 word nodes then to turn that into a publishable outcome, which nearly always still means a traditional essay, means taking these parts and reworking them quite a bit to make them work as an essay. ...  Long nodes aren't of themselves wrong - look at Wikipedia in many ways I think the idea of having most collected on the one page makes a lot of good sense - but if it gets in the way of my thinking and writing practice then that is a problem.  ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a writing project that has come out of the research leave I had last year. Basically I&#8217;m writing draft essays come semi-structured thoughts, which will end up online. I&#8217;m using <a href="http://www.eastgate.com/Tinderbox/">Tinderbox</a> because while my blog has some good stuff in it, I can&#8217;t find it easily, and I also want a writing project that grows and becomes more densely interconnected than a blog tends to be. So the writing has been going well, have a prototype site designed but not public yet (currently pretty much the same as I&#8217;ve used for the <a href="http://vogmae.net.au/intmedia/">integrated media course notes</a> this year) but I have a dilemma. </p>
<p>The first major part has become a 5000 word node, which means I can also spend a bit more polishing time once I do the publishing in this particular project to turn it into something for publication. But 5000 words! The original idea of writing like this was for something more hypertextual. Shorter nodes that broke off and linked to other bits when new ideas arose. Instead this is pretty much flat land essay. Now, the actual dilemma. I could break this up into more appropriate nodes, rewrite each of these so they are more self contained and not like an essay. The advantages of this are that I know I can write more quickly, more broadly, but also with more detail like this. For me everything is intertwingled (to quote the ever quotable Ted Nelson) and so one reason this node has grown to 5000 words is because this idea leads to this one which leads to this one which then needs more background and explanation. </p>
<p>The disadvantages, for me, of writing more hypertextually though are that if this 5000 word essay became five 1000 word nodes then to turn that into a publishable outcome, which nearly always still means a traditional essay, means taking these parts and reworking them quite a bit to make them work as an essay. It is not, technically, that difficult to do, though can be time consuming. It often involves <strong>a lot</strong> of editing because to write hypertext hypertextually often means writing things in relatively self contained ways. But the biggest problem is that I find finishing things, getting something from 85% finished to 100%, the hardest, and so that last step &#8211; taking it out of Tinderbox and into Word or whatever to roll it into an essay. If it is too distant from that final form then I&#8217;m concerned it just won&#8217;t happen. Now, that doesn&#8217;t matter, the work is published online, out there, available. More available then it will ever be in a bloody journal quite frankly. But I have to tick boxes as part of my position description as an academic, and simply creating and distributing doesn&#8217;t tick any. </p>
<p>What to do? Suck it and see is the only option isn&#8217;t it? No good trying to solve it here. Let&#8217;s try to move to a more hypertextual writing model, less essay nodes, and see what comes of that. Long nodes aren&#8217;t of themselves wrong &#8211; look at Wikipedia in many ways I think the idea of having most collected on the one page makes a lot of good sense &#8211; but if it gets in the way of my thinking and writing practice then that is a problem. </p>
]]></content:encoded>
			<wfw:commentRss>http://vogmae.net.au/vlog/2010/06/how-to-write/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
